| Company | Industry | LTP | Min. Quant. |
|---|---|---|---|
| Zepto Private Ltd. | E-Commerce | 27 | 1000 |
| Poonam Bakery India Ltd. | FMCG | 400 | 100 |
| PharmEasy | Healthcare | 5.6 | 10000 |
| Paymate India Ltd. | Payment Gateway | 445 | 100 |
| Parag Parikh Financial Advisory Services Ltd. | Financial Services | 19850 | 10 |
| Orbis Financial Corporation Ltd. | Financial Services | 364 | 100 |
| Oravel Stays Ltd. (OYO) | Global hospitality industry | 24 | 1000 |
| NSE India Ltd. | Exchange | 1998 | 50 |
| National E-Repository Ltd. | Exchange | 48 | 500 |
| Muthoot Fincorp Ltd | Financial Services | 1325 | 250 |
| Motilal Oswal Home Finance Ltd. | NBFC | 11.25 | 5000 |
| Metropolitan Stock Exchange (MSEI) Ltd. | Exchange | 5.85 | 10000 |
| Kanara Consumer Products Ltd. (Kurl-On). | Consumer Durables | 875 | 50 |
| Hindustan Times Ltd. | Media | 950 | 50 |
| Hinduja Leyland Finance Ltd. | NBFC | 238 | 250 |
| Hero Motors Ltd. | Automobile | 318 | 500 |
| Hero Fincorp Ltd. | NBFC | 955 | 25 |
| HDFC Securities Ltd. | Financial Servicess | 8250 | 10 |
| Cochin International Airport Ltd | Aviation | 454 | 100 |
| Chennai Super Kings Cricket Ltd. (CSK) | Sports Franchise | 258 | 250 |
| Care Health Insurance Ltd. | Insurance | 152 | 500 |
| Apollo Green Energy Ltd. | Energy Infrastructure | 78 | 1000 |
| Actal India Ltd. | Chemicals | 2500 | 100 |
Contact our expert team for personalized advice and the latest pricing information.