| Company | Industry | LTP | Min. Quant. |
|---|---|---|---|
| Zepto Private Ltd. | E-Commerce | 32 | 1000 |
| Poonam Bakery India Ltd. | FMCG | 400 | 100 |
| PharmEasy | Healthcare | 8.25 | 10000 |
| Paymate India Ltd. | Payment Gateway | 445 | 100 |
| Parag Parikh Financial Advisory Services Ltd. | Financial Services | 20200 | 10 |
| Orbis Financial Corporation Ltd. | Financial Services | 344 | 100 |
| Oravel Stays Ltd. (OYO) | Global hospitality industry | 24 | 1000 |
| National E-Repository Ltd. | Exchange | 47 | 500 |
| Motilal Oswal Home Finance Ltd. | NBFC | 11.25 | 5000 |
| Metropolitan Stock Exchange (MSEI) Ltd. | Exchange | 6.95 | 10000 |
| Kanara Consumer Products Ltd. (Kurl-On). | Consumer Durables | 875 | 50 |
| Hindustan Times Ltd. | Media | 950 | 50 |
| Hinduja Leyland Finance Ltd. | NBFC | 242 | 250 |
| Hero Fincorp Ltd. | NBFC | 955 | 25 |
| HDFC Securities Ltd. | Financial Servicess | 7850 | 10 |
| Cochin International Airport Ltd | Aviation | 450 | 100 |
| Chennai Super Kings Cricket Ltd. (CSK) | Sports Franchise | 246 | 250 |
| Care Health Insurance Ltd. | Insurance | 148 | 500 |
| Apollo Green Energy Limited | Renewable Energy | 66 | 1000 |
| Actal India Ltd. | Chemicals | 2500 | 100 |
Contact our expert team for personalized advice and the latest pricing information.